UK Crop Microbiome Cryobank – Community Outreach Presentation
Data and Resources
Cite this as
Matt Ryan (2021). Dataset: UK Crop Microbiome Cryobank – Community Outreach Presentation. CABI Datasets. https://doi.org/10.34857/0084505
Retrieved: 12:37 04 Nov 2025 (GMT)
Additional Info
| Field | Value | 
|---|---|
| Year | 2021 | 
| Publisher | CABI | 
| Open data | Yes | 
| Location | UNITED KINGDOM | 
| Creator | Matt Ryan | 
| Creator ORCID | 0000-0002-3689-6609 | 
| Maintainer | Tim Beale | 
| Last Updated | December 1, 2021, 17:24 (UTC) | 
| Created | December 1, 2021, 17:22 (UTC) | 
