Parthenium distribution, Pakistan, 2009
Latitude and Longitude Coordinates of Parthenium in Pakistan, 2009
Coordinates are in decimal
Cite this as
Asad Shabbir (2019). Dataset: Parthenium Distribution in Pakistan, 2009. Resource: Parthenium distribution, Pakistan, 2009. CABI Datasets. https://doi.org/10.34857/0088778
Retrieved: 16:34 01 Nov 2025 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 5, 2019 |
| Metadata last updated | December 5, 2019 |
| Created | December 5, 2019 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | over 5 years ago |
| format | XLSX |
| has views | True |
| id | 3f19455d-6857-4165-ae08-af57283e5d2a |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 7ac5f875-c203-4758-9c32-2639a4bcee07 |
| revision id | 1d9cca19-fb93-4613-89be-f038526945aa |
| size | 17.8 KiB |
| state | active |
| url type | upload |
