Parthenium Evidence Note, Dataset
Data collected in Pakistan in late 2018.
Data has been amended to remove names of interviewees and villages.
Location data has been rounded up to 1 decimal place.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 25, 2019 |
| Metadata last updated | September 25, 2019 |
| Created | September 25, 2019 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Non-Commercial (Any) |
| CABI resourcetype | CKAN |
| created | over 6 years ago |
| format | XLSX |
| has views | True |
| id | 78fd1b88-ef80-482a-b7d5-5a045f9375dd |
| last modified | over 6 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 865baad4-fe78-4ce6-ac34-5c1f4c0f6d47 |
| position | 1 |
| revision id | f29b4677-d4df-4516-9e6e-81d50381351c |
| size | 103.6 KiB |
| state | active |
| url type | upload |
