Parthenium Baseline Data 2017.xlsx
Data set collected in Pakistan in October.
Data has been edited to:
- Remove columns containing N/As
- Remove personally identifiable information such as names and telephone numbers
- Latitude and longitude have been rounded up to 1 decimal place *Altitude has been rounded up to the nearest 100m
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 24, 2019 |
| Metadata last updated | September 24, 2019 |
| Created | September 24, 2019 |
| Format | text/csv |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | over 6 years ago |
| format | XLSX |
| has views | True |
| id | ee447793-6dc2-401d-be56-d3c7a7c20c4a |
| last modified | over 6 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 69df08fb-4759-4467-a6af-3ac3226f6096 |
| position | 1 |
| revision id | c7265d64-778b-4865-b2c0-26b35e9cba1d |
| size | 157.2 KiB |
| state | active |
| url type | upload |
