Transcriptome summary
URL: https://doi.org/10.1371/journal.pone.0218352.g002
Fig. 2 of paper which is referenced in the gene annotation spreadsheet
There are no views created for this resource yet.
Cite this as
Joe Louis (2020). Dataset: Fall armyworm (Spodoptera frugiperda Smith) feeding elicits differential defense responses in upland and lowland switchgrass. Resource: Transcriptome summary. CABI Datasets. https://doi.org/https://doi.org/10.1371/journal.pone.0208966
Retrieved: 18:26 15 Nov 2025 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 27, 2020 |
| Metadata last updated | May 27, 2020 |
| Created | May 27, 2020 |
| Format | unknown |
| License | Creative Commons CCZero |
| CABI resourcetype | CKAN |
| created | over 5 years ago |
| id | 5847549e-05c8-436f-b284-08572b12464a |
| package id | 531bf90d-db31-4fcd-82f6-91fba6bd9b62 |
| position | 1 |
| revision id | 02fc1eb7-dc13-41da-bfe0-22402b4cb725 |
| state | active |
