CABI ISC Presentation
From the dataset abstract
A set of slides and information presented in a webinar with the American Phytopathological Society on April 22, 2021 The Invasive Species Compendium; a global, Open Access resource...
There are no views created for this resource yet.
Cite this as
Lucinda Charles (2021). Dataset: The Invasive Species Compendium; a global, Open Access resource covering plant pathogens and other invasives of special interest to the USA. Resource: CABI ISC Presentation. CABI Datasets. https://doi.org/10.34857/0015836
Retrieved: 03:55 01 Dec 2025 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 28, 2021 |
| Metadata last updated | April 28, 2021 |
| Created | April 28, 2021 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | over 4 years ago |
| format | |
| id | dfcdca00-8ef1-4ce2-ae86-e3e7bea32b88 |
| last modified | over 4 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 6e9e6c5e-5984-43ab-8a34-9f972d2bab43 |
| revision id | acc4bfbe-2bfc-4878-aabe-f1ee28de9182 |
| size | 1.7 MiB |
| state | active |
| url type | upload |
