Tomato_Tuta_absoluta_2021_Kenya_Mwea_LongRains
Field data collected in Mwea, during the 2021 long rains season. The data sets is comprised of one independent field trials.
Cite this as
PRISE Team (2025). Dataset: Tomato Leafminer - Tuta absoluta - PRISE Field Data - Kenya. Resource: Tomato_Tuta_absoluta_2021_Kenya_Mwea_LongRains. CABI Datasets. https://doi.org/temp.doi
Retrieved: 13:48 31 Jan 2026 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 14, 2025 |
| Metadata last updated | July 14, 2025 |
| Created | July 14, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | 6 months ago |
| format | XLSX |
| has views | True |
| id | 384a398e-e1a6-4f46-befc-cea587077991 |
| last modified | 6 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 81c23c6d-881c-45e9-99ba-70a2047c70da |
| position | 4 |
| revision id | e8fe1003-7d9b-4d06-be41-de7d9ed369e6 |
| size | 612.2 KiB |
| state | active |
| url type | upload |
