PMB_locations_publishing.csv
File contains know distribution points for P. marginatus. This data has been used to model the potential global distribution of this pest (paper currently in submission). Some co-authors did not agree to their data being published, so this dataset represents a subset of the data used in the paper.
Cite this as
Elizabeth Finch (2020). Dataset: Papaya mealybug distribution data. Resource: PMB_locations_publishing.csv. CABI Datasets. https://doi.org/10.34857/0062833
Retrieved: 16:34 01 Nov 2025 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 14, 2020 |
| Metadata last updated | July 14, 2020 |
| Created | July 14, 2020 |
| Format | text/csv |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | d0617462-d7aa-4e8d-bd43-8e082607f862 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | cc025934-af87-4b43-950b-1e9a43c0999a |
| revision id | d26bdab0-bf65-4beb-8f21-4b92b02a9529 |
| size | 5.6 KiB |
| state | active |
| url type | upload |
