Papaya mealybug distribution data
Data and Resources
-
PMB_locations_publishing.csvCSV
File contains know distribution points for P. marginatus. This data has been...
Cite this as
Elizabeth Finch (2020). Dataset: Papaya mealybug distribution data. CABI Datasets. https://doi.org/10.34857/0062833
Retrieved: 14:46 26 Oct 2025 (GMT)
Additional Info
| Field | Value |
|---|---|
| Year | 2020 |
| Publisher | CABI |
| Open data | Yes |
| Location | GLOBAL |
| Organisms | Paracoccus marginatus,Paracoccus marginatus |
| Creator | Elizabeth Finch |
| Creator ORCID | 0000-0002-7031-5708 |
| Maintainer | Tim Beale |
| Last Updated | January 8, 2021, 15:55 (UTC) |
| Created | July 14, 2020, 12:07 (UTC) |
