Crop Weeds of Paraguay
URL: http://data.nhm.ac.uk/dataset/crop-weeds-of-paraguay
This dataset includes a total of 256 taxa (189 species, 10 subspecies, 54 varieties and 3 forms), with the most species-rich families being Poaceae and Asteraceae followed by Malvaceae, Amaranthaceae, Fabaceae and Solanaceae. The list includes three new records for the country. Synonyms, distribution details within Paraguay, habit and a voucher specimen are provided for each taxon.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 10, 2019 |
| Metadata last updated | January 10, 2019 |
| Created | January 10, 2019 |
| Format | CSV |
| License | Other (Non-Commercial) |
| CABI resourcetype | CKAN |
| created | over 6 years ago |
| format | CSV |
| has views | True |
| id | 73548288-08ff-415b-a59c-8e317491fa96 |
| package id | 537f2540-bd0f-4bf0-9e98-aebd63cba0f2 |
| revision id | c5b5a185-ffc0-43bc-8ec9-432b13c87b0a |
| state | active |
