Survey Response Data
Dataset of responses collected through an online survey
Cite this as
René Eschen (2021). Dataset: Factors enhancing the level of utilisation of research knowledge on ecosystems. Resource: Survey Response Data. CABI Datasets. https://doi.org/10.34857/0088569
Retrieved: 08:22 03 Nov 2025 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 30, 2022 |
| Metadata last updated | June 11, 2021 |
| Created | June 11, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | over 4 years ago |
| format | XLSX |
| has views | True |
| id | 56c81610-a448-4a3a-a264-f484b5f78d67 |
| last modified | over 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | e18c8a5c-78da-43f1-8e51-5623461653a0 |
| revision id | 10243ee4-f8e1-467c-bd53-1331d0078cfa |
| size | 584.5 KiB |
| state | active |
| url type | upload |
