Maize_Spodoptera_frugiperda_2019_Kenya_Katumani ...
Field data collected in Katumani in Kenya, during the 2019 Short rains season. The data sets is comprised of three independent field trials.
Cite this as
PRISE Team (2025). Dataset: Fall Armyworm - Spodoptera frugiperda - PRISE Field Data - Kenya. Resource: Maize_Spodoptera_frugiperda_2019_Kenya_Katumani_Short Rains.xlsx. CABI Datasets. https://doi.org/temp.doi
Retrieved: 15:26 31 Jan 2026 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 22, 2025 |
| Metadata last updated | July 22, 2025 |
| Created | July 22, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | 6 months ago |
| format | XLSX |
| has views | True |
| id | c8ecfe82-8b93-4040-9fce-c894801ec48c |
| last modified | 6 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 229ad740-599f-44f0-82f1-9759eda50bff |
| position | 1 |
| revision id | df8e8df5-1364-4884-8cec-e2684ca44cbc |
| size | 1.1 MiB |
| state | active |
| url type | upload |
