Maize_Spodoptera_frugiperda_2020_Kenya_Muguga_S ...
Field data collected in Muguga in Kenya, during the 2020 short rains season. The data sets is comprised of three independent field trials.
Cite this as
PRISE Team (2025). Dataset: Fall Armyworm - Spodoptera frugiperda - PRISE Field Data - Kenya. Resource: Maize_Spodoptera_frugiperda_2020_Kenya_Muguga_Short Rains.xlsx. CABI Datasets. https://doi.org/temp.doi
Retrieved: 13:51 31 Jan 2026 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 22, 2025 |
| Metadata last updated | July 22, 2025 |
| Created | July 22, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | 6 months ago |
| format | XLSX |
| has views | True |
| id | fc676894-0bb8-4476-a15b-d9bd130b6276 |
| last modified | 6 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 229ad740-599f-44f0-82f1-9759eda50bff |
| position | 3 |
| revision id | 2e23f409-8959-447b-b45d-530aba8894a6 |
| size | 1.1 MiB |
| state | active |
| url type | upload |
