Possible responses to potentially emerging ...
Authors identify possible responses to potential pest risks in response to changing climate
Cite this as
Darren J. Kriticos (2020). Dataset: Identifying current and future suitable habitats for Parthenium in Europe and North Africa. Resource: Possible responses to potentially emerging pest risks under a rapidly changing climate.. CABI Datasets. https://doi.org/https://doi.org/10.1371/journal.pone.0132807
Retrieved: 22:12 31 Oct 2025 (GMT)
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 7, 2020 | 
| Metadata last updated | April 7, 2020 | 
| Created | April 7, 2020 | 
| Format | XLS | 
| License | Creative Commons Attribution | 
| CABI resourcetype | ODK | 
| created | over 5 years ago | 
| format | XLS | 
| has views | True | 
| id | 9f02b693-e958-48da-a305-53a1f62fa2df | 
| package id | 61de2f3a-f39c-42f2-b65c-a6bdebdb9043 | 
| position | 5 | 
| revision id | 29602bce-0b49-428e-b50d-b546ca075fc1 | 
| state | active | 
