Tomato_Tuta_absoluta_2019_Ghana_Ejura_LongRains
Field data collected in Ejura in Ghana, during the 2019 long rains season. The data sets is comprised of three independent field trials.
Cite this as
PRISE Team (2025). Dataset: Tomato Leafminer - Tuta absoluta - PRISE Field Data - Ghana. Resource: Tomato_Tuta_absoluta_2019_Ghana_Ejura_LongRains. CABI Datasets. https://doi.org/temp.doi
Retrieved: 15:29 31 Jan 2026 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 14, 2025 |
| Metadata last updated | July 14, 2025 |
| Created | July 14, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | 6 months ago |
| format | XLSX |
| has views | True |
| id | 9b5ef4f7-8790-4649-aca9-b07176651061 |
| last modified | 6 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 366c617d-06a6-4395-a809-37b26deea4f0 |
| revision id | b1755dfc-e81c-486c-87da-e5f40f386b7d |
| size | 1 MiB |
| state | active |
| url type | upload |
