Tomato_Tuta_absoluta_2021_Kenya_Katumani_LongRains
Field data collected in Katumani in Kenya, during the 2021 long rains season. The data sets is comprised of three independent field trials.
Cite this as
PRISE Team (2025). Dataset: Tomato Leafminer - Tuta absoluta - PRISE Field Data - Kenya. Resource: Tomato_Tuta_absoluta_2021_Kenya_Katumani_LongRains. CABI Datasets. https://doi.org/temp.doi
Retrieved: 15:28 31 Jan 2026 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 14, 2025 |
| Metadata last updated | July 14, 2025 |
| Created | July 14, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | 6 months ago |
| format | XLSX |
| has views | True |
| id | edf9b800-270a-4465-96cf-8ffc738ae765 |
| last modified | 6 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 81c23c6d-881c-45e9-99ba-70a2047c70da |
| position | 2 |
| revision id | 8024fb45-0e07-4473-a249-8e9831f36164 |
| size | 914.7 KiB |
| state | active |
| url type | upload |
