Maize_Spodoptera_frugiperda_2019_Ghana_Ejura_Lo ...
Field data collected in Ejura in Ghana, during the 2019 long rains season. The data sets is comprised of three independent field trials.
Cite this as
PRISE Team (2025). Dataset: Fall Armyworm - Spodoptera frugiperda - PRISE Field Data - Ghana. Resource: Maize_Spodoptera_frugiperda_2019_Ghana_Ejura_LongRains.xlsx. CABI Datasets. https://doi.org/temp.doi
Retrieved: 15:28 31 Jan 2026 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 22, 2025 |
| Metadata last updated | July 22, 2025 |
| Created | July 22, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | 6 months ago |
| format | XLSX |
| has views | True |
| id | 42352a2f-8b2c-4e95-83e0-a67d800c365f |
| last modified | 6 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 58ec78a2-34d4-4f85-8faf-6372625aa2e6 |
| revision id | 91f2a384-05cd-4a72-bcac-f7b2371df521 |
| size | 1.7 MiB |
| state | active |
| url type | upload |
