Maize_Spodoptera_frugiperda_2021_Kenya_Katumani ...
Field data collected in Katumani in Kenya, during the 2021 long rains season. The data sets is comprised of one independent field trials.
Cite this as
PRISE Team (2025). Dataset: Fall Armyworm - Spodoptera frugiperda - PRISE Field Data - Kenya. Resource: Maize_Spodoptera_frugiperda_2021_Kenya_Katumani_LongRains.xlsx. CABI Datasets. https://doi.org/temp.doi
Retrieved: 15:28 31 Jan 2026 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 22, 2025 |
| Metadata last updated | July 22, 2025 |
| Created | July 22, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | 6 months ago |
| format | XLSX |
| has views | True |
| id | 1c9d70ef-3fda-469f-b4e5-091a14c30e50 |
| last modified | 6 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 229ad740-599f-44f0-82f1-9759eda50bff |
| position | 4 |
| revision id | 77471deb-e5f0-461a-ad5f-5de6e0f8813d |
| size | 1,019.6 KiB |
| state | active |
| url type | upload |
