Improving irrigation data for pest modelling using Earth observation data and techniques
Data and Resources
Cite this as
Tim Beale (2022). Dataset: Improving irrigation data for pest modelling using Earth observation data and techniques. CABI Datasets. https://doi.org/10.34857/0034092
Retrieved: 18:12 29 Oct 2025 (GMT)
Additional Info
| Field | Value |
|---|---|
| Year | 2022 |
| Publisher | CABI |
| Open data | Yes |
| Location | UNITED KINGDOM |
| Creator | Tim Beale |
| Creator ORCID | 0000-0003-3312-1549 |
| Maintainer | Tim Beale |
| Last Updated | October 9, 2022, 22:23 (UTC) |
| Created | October 9, 2022, 22:17 (UTC) |
