Data collection method
A document describing the data collection method for the Parthenium in Pakistan field data
There are no views created for this resource yet.
Cite this as
Pablo Gonzales Moreno (2021). Dataset: Parthenium in Pakistan field survey data. Resource: Data collection method. CABI Datasets. https://doi.org/10.34857/0088118
Retrieved: 14:32 03 Nov 2025 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 7, 2021 |
| Metadata last updated | January 7, 2021 |
| Created | January 7, 2021 |
| Format | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | over 4 years ago |
| format | DOCX |
| id | 09b8393c-54c6-426e-aa57-054bef3d3301 |
| last modified | over 4 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| on same domain | True |
| package id | b5906df6-414f-46d1-9709-a133853e9656 |
| position | 3 |
| revision id | 5f384cc3-e960-4650-80a8-686006280972 |
| size | 843.2 KiB |
| state | active |
| url type | upload |
