Maize_Spodoptera_frugiperda_2021_Kenya_Mwea_Sho ...
Field data collected in Mwea in Kenya, during the 2021 short rains season. The data sets is comprised of three independent field trials.
Cite this as
PRISE Team (2025). Dataset: Fall Armyworm - Spodoptera frugiperda - PRISE Field Data - Kenya. Resource: Maize_Spodoptera_frugiperda_2021_Kenya_Mwea_Short Rains.xlsx. CABI Datasets. https://doi.org/temp.doi
Retrieved: 15:28 31 Jan 2026 (GMT)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 22, 2025 |
| Metadata last updated | July 22, 2025 |
| Created | July 22, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| CABI resourcetype | CKAN |
| created | 6 months ago |
| format | XLSX |
| has views | True |
| id | 42055ae2-c986-4fe9-a0d4-1955f6f31159 |
| last modified | 6 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 229ad740-599f-44f0-82f1-9759eda50bff |
| position | 5 |
| revision id | 77471deb-e5f0-461a-ad5f-5de6e0f8813d |
| size | 385.3 KiB |
| state | active |
| url type | upload |
